| Management number | 237366605 | Release Date | 2026/07/10 | List Price | US$9.20 | Model Number | 237366605 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 607614179605 |
|---|---|
| ASIN | B0GCHYB69P |
| Model | 45pp31 |
| Brand Name | YUNDA |
| Style Name | Oe Replacement |
| Unit Count | 1.0 Count |
| Item Weight | 41.7 Grams |
| Output Type | Analog Signal, Digital Signal |
| Part Number | 45pp31 |
| Manufacturer | YUNDA |
| Material Type | Metal, Plastic, Stainless Steel |
| Mounting Type | Direct Mount |
| Current Rating | 5 Amps |
| Item Dimensions | 1.97 x 1.18 x 1.97 inches |
| Measuring Range | 0-2000 Bar |
| Included Components | Fuel Rail Pressure Sensor |
| Measurement Accuracy | ±2% |
| Maximum Supply Voltage | 14 Volts |
| Smart Home Compatibility | Not Smart Home Compatible |
| Upper Temperature Rating | 257 Degrees Fahrenheit |
| Specific Uses For Product | Diesel Engine Applications, Engine Management System, Fuel Injection System, Fuel Pressure Monitoring, Fuel Rail Pressure Sensing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form